Our Outstanding College Admissions Results
In the last six years, over 1,500 students have graduated from the Rogers Honors Academy (RHA) and were accepted into some of the top, most competitive colleges and universities in the country. Below is a breakdown of the RHA College Admission Results by school and category:
18 RHA scholars were admitted to at least one
Ivy League School, MIT, or Stanford University
Brown University (2) |
Columbia University (1) |
Cornell University (1) |
Darmouth College (1) |
Harvard University (3) |
Princeton University (1) |
Stanford University (5) |
University of Pennsylvania (2) |
Yale University (2) |
*The bold number in parentheses indicates RHA student admissions.
200 RHA admissions to at least one Most Competitive School*
Amherst College (1) | Purdue University (6) |
Barnard College (3) | Reed College (1) |
Bentley University (1) | Renssealaer Polytechnic Institute (4) |
Boston College (3) | Rice University (5) |
Boston University (1) | Rose-Hulman Institute of Technology (1) |
Bowdoin College (1) | Sarah Lawrence College (1) |
Brigham Young University (2) | Southern Methodist University (7) |
Bucknell University (1) | Stevens Institute of Technology (1) |
Carleton College (4) | Swarthmore College (3) |
Carnegie Mellon University (3) | Truman State University (3) |
Case Western Reserve University (5) | Tufts University (1) |
Centre College (1) | Tulane University (3) |
Claremont McKenna College (1) | University of California, Berkeley (1) |
Colgate University (3) | University of California, San Diego (1) |
Colorado College (3) | University of Chicago (5) |
Colorado School of Mines (3) | University of Miami (3) |
Davidson College (1) | University of Michigan (1) |
Duke University (3) | University of Minnesota (5) |
Emory University (14) | University of North Carolina Chapel Hill (3) |
Fordham University (2) | University of Notre Dame (5) |
Georgetown University (2) | University of Pittsburg (1) |
Georgia Institute of Technology (4) | University of Richmond (1) |
Haverford College (1) | University of Rochester (2) |
Johns Hopkins University (1) | University of Southern California (6) |
Kenyon College (2) | University of Texas at Austin (2) |
Lafayette College (1) | University of Virginia (1) |
Lehigh University (2) | Vanderbilt University (4) |
Macalester College (6) | Vassar College (2) |
Middlebury College (1) | Villanova University (3) |
Mount Holyoke College (2) | Washington and Lee University (1) |
New York University (2) | Washington University in St Louis (6) |
Northeastern University (2) | Wellesley College (2) |
Northwestern University (6) | Whitman College (1) |
Oberlin College (10) | Williams College (1) |
Occidental College (3) | Worcester Polytechnic Institute (2) |
Ohio State University (3) | |
Oxford College (1) |
*The bold number in parentheses indicates RHA student admissions.
195 RHA admissions to at least one
Highly Competitive School*
American University (1) | Rhodes College (8) |
Auburn University (7) | Rochester institute of Technology (6) |
Baylor University (17) | Rutgers University (1) |
Belmont University (1) | Santa Clara University (1) |
Beloit College (2) | St. Louis University (7) |
Chapman University (1) | St. Olaf College (6) |
Clark University (3) | Texas A&M University (3) |
Clemson University (3) | Texas Christian University (14) |
College of the Atlantic (1) | United States Coast Guard Academy (1) |
College of Wooster (2) | United States Military Academy - West Point (2) |
Drake University (2) | University of California at Davis (1) |
Elon University (1) | University of Colorado (3) |
Florida State University (4) | University of Denver (5) |
George Washington University (3) | University of Florida (5) |
Gonzaga University (1) | University of Georgia (5) |
Illinois Institute of Technology (1) | University of Illinois at Urbana-Champaign (1) |
Indiana University - Bloomington (3) | University of Iowa (1) |
Loyola Marymount University - Baton Rouge (LA) (1) | University of Maryland (2) |
Miami University (1) | University of Massachusetts Amherst (1) |
Missouri Science & Technology University (9) | University of Oklahoma (13) |
New College of Florida (1) | University of San Diego (1) |
North Carolina State University (2) | University of Texas at Dallas (1) |
Penn State University (5) | University of Tulsa (32) |
Pepperdine University (3) | University of Vermont (2) |
Pitzer College (1) |
*The bold number in parentheses indicates RHA student admissions.
794 RHA admissions to at least one
Very Competitive School*
Appalachian State University (2) | Louisiana Tech University (5) | University of Kansas (20) |
Arizona State University (5) | Loyola University (6) | University of Kentucky (1) |
Benedictine College (1) | Loyola University in Maryland (1) | University of Missouri at Columbia (15) |
Brescia University (1) | Lyon College (5) | University of Missouri at Kansas City (1) |
Catholic University of America (1) | Marquette University (1) | University of Missouri at St. Louis (4) |
College of the Ozarks (4) | Maryville University (1) | University of New Hampshire (1) |
Colorado Christian University (1) | Michigan State University (2) | University of North Florida (2) |
Cornell College (3) | Northeastern State University (1) | University of Portland (3) |
Creighton University (1) | Nova Southeastern University (1) | University of Rhode Island (1) |
Christian Brothers University (3) | Oregon State University (1) | University of South Florida (1) |
DePaul University (4) | Ouachita Baptist University (10) | University of Tampa (3) |
Eckerd College (3) | San Diego State University (2) | University of Tennessee (3) |
Embry Riddle Aeronautical University (1) | Southwestern University (2) | Ursinus College (1) |
Goucher College (1) | Stetson University (1) | Vanguard University of Southern California (1) |
Grand Canyon University (10) | The College of New Jersey (1) | Washington and Jefferson College (1) |
Hendrix College (40) | Union University (1) | Washington College (1) |
High Point University (1) | University of Arkansas (455) | Western Washington University (1) |
James Madison University (3) | University of Central Arkansas (93) | Willamete University (3) |
John Brown University (26) | University of Central Florida (1) | |
Kansas State University (10) | University of Cincinnati (1) | |
Knox College (2) | University of Houston (3) | |
Lipscomb University (1) | University of Illinois at Chicago (2) |
*The bold number in parentheses indicates RHA student admissions.
*All classifications are taken from Barron's Guide to the Most Competitive Colleges (2019).
RHA also uses The Princeton Review's The Best 387 Colleges (2022), Fiske Guide to Colleges (2024), and Colleges That Change Lives: 40 Schools That Will Change the Way You Think About Colleges by Loren Pope to identify the top colleges and universities in the country.